Digital Medicine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (23 revisions imported) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==With Regulatory Approvals== | |||
* [https://peartherapeutics.com/#eformulations Pear Therapeutics]: Interesting approach of using barcode on med-packaging to deliver digital care management packages. Since 2013. $20M raised. [https://www.mobihealthnews.com/content/fda-expedite-clearance-pears-digital-therapeutic-opioid-addiction Opioid Addiction product] going through approval. | |||
* [https://dthera.com Dthera Sciences]: Alzhiemer's product [https://www.mobihealthnews.com/content/fda-grants-digital-therapeutic-alzheimers-symptoms-breakthrough-device-designation undergoing approval at FDA]. Front-facing camera of custom tablet captures emotional response to family photos and uses AI to adjust content. | |||
* [https://www.cognoa.com/about/ Cognoa]: Machine learning app for pediatric behavioral health. Has received categorization from the FDA as a diagnostic medical device for autism. $20M+ raised. Palo alto. | |||
* [https://clicktherapeutics.com/ Click Therapeutics]: $25M+ from Sanofi, Flatiron. Undergoing FDA clearance for Depression offering (first in pipeline). | |||
* [http://www.voluntis.com Voluntis]: French based. Raised $31M+. IPO'd May'18. CE and FDA approved for Diabetes Digital Therapeutic. Partnership with Roche, Abbview, AZ, Sanofi. Other areas: Oncology, Coagulation, Hemophilia. | |||
==VR== | |||
* [https://www.mindmaze.com/#technology Mindmaze]: Swiss-based. $108M raised. VR and 3D motion capture based on neuroscience protocols, for brain injury patients. CE mark in Europe. | |||
* [https://www.psious.com/ Psious]: VR for psychiatry. Barcelona-based. Early stage. | |||
* [http://www.limbix.com/ Limbix]: VR for psychiatry. SF-based. Early stage. | |||
* [http://www.appliedVR.io/ AppliedVR]: VR for pain and anxiety management. Unknown funding. | |||
* [http://www.virtuallybetter.com/ VirtuallyBetter]: Quasi-academic team creating VR packages for behavioral health. Unknown funding. | |||
* [http://www.surgicaltheater.net/index-home.php Surgical Theater]: VR platform for pre-surgery planning, reharsal and patient education.$9.6M raised. | |||
* [http://www.vicarioussurgical.com Vicarious Surgical]: Stealth mode, but focused on VR+Surgery. At least $2.4M raised. | |||
* [http://www.echopixeltech.com EchoPixel]: Patient-specific anatomy in VR. $8.5M. Mountain View. | |||
* [https://giblib.com/ GibLib]: Online subscription for curated and original content of surgeries. $1M raised. | |||
* [https://www.level-ex.com Level Ex]: AR, VR, Video games for surgical training. CME credits. $13M raised. | |||
==Movement== | |||
* [http://reflexionhealth.com/ Reflexion Health]: $29M raised. Kinect-based physical therapy. FDA approved in late 2015. West Health spinoff. | |||
* [http://www.jintronix.com Jintronix]: $6M raised. Montreal-based. Same as Reflexion. Got FDA approved in early 2015. | |||
* [http://www.biogaming.com BioGaming]: Israeli competitor to Reflexion. Raised $3.8M. FDA approved in early 2016. | |||
* [http://clarisreflex.com ClarisReflex]: Post op monitoring for knee replacement patients. Unknown funding. | |||
* [https://physera.com/about Physera] | |||
* [https://www.hingehealth.com HingeHealth]: $130M, BVP | |||
==Social Determinants== | |||
* [http://www.nowpow.com NowPow]: Community-based resources in 9 states. Seed?. Chicago. | |||
* [http://www.healthify.us Healthify]: Find services and coordinate referrals with community partners. $9.5M Series A. BCBS Venture Partners backed. NY. | |||
* [https://www.auntbertha.com/ Aunt Bertha]: Links to network of community based organizations. Austin. Series C $22M. Techstars. | |||
* [https://carrothealth.com/ Carrot Health]: Predictive insights based on consumer and healthcare data. Minneapolis. Funding? | |||
* [https://www.sociallydetermined.com/ Socially Determined]: SDoH analytics platform to predict risk. Washington DC. Funding? | |||
* [https://www.signifyhealth.com/signifycommunity Signify Health]: Network directory of Community-based orgs, Collaboration platform, Reporting, etc. Large company that acquired TAVHealth in Mar 2019 to create SignifyCommunity offering. | |||
* [https://www.uniteus.com/solutions/#solutions Unite US]: Tech platform (screening, referrals, care mgmt, analytics) and network services. Series B $45M. NY. | |||
* [https://pccinnovation.org/connected-communities-of-care/ PCCI]: Grant-funded non profit R&D org. Their 'Communities of Care' program connects healthcare providers and community-based organizations. | |||
* [http://www.act.md Act.MD]: Social care coordination platform. $8.4M. Boston. | |||
==D2C Lab Tests== | |||
* [http://www.everlywell.com EverlyWell]: Lab kits to order. $50M. | |||
* [http://www.wellnessfx.com WellnessFX]: Blood testing packages, online health record. $15M | |||
== Others== | |||
* [https://healthy.io/product/ Healthy.io]: Smartphone-based urinalysis. Israel. $12M Series A. | |||
* Click Therapeutics: $17M raised | |||
* [http://www.akiliinteractive.com Akili] Video game that aims to do cognitive therapeutics, assessments, and diagnostics | * [http://www.akiliinteractive.com Akili] Video game that aims to do cognitive therapeutics, assessments, and diagnostics | ||
Latest revision as of 00:04, 20 December 2023
With Regulatory Approvals
- Pear Therapeutics: Interesting approach of using barcode on med-packaging to deliver digital care management packages. Since 2013. $20M raised. Opioid Addiction product going through approval.
- Dthera Sciences: Alzhiemer's product undergoing approval at FDA. Front-facing camera of custom tablet captures emotional response to family photos and uses AI to adjust content.
- Cognoa: Machine learning app for pediatric behavioral health. Has received categorization from the FDA as a diagnostic medical device for autism. $20M+ raised. Palo alto.
- Click Therapeutics: $25M+ from Sanofi, Flatiron. Undergoing FDA clearance for Depression offering (first in pipeline).
- Voluntis: French based. Raised $31M+. IPO'd May'18. CE and FDA approved for Diabetes Digital Therapeutic. Partnership with Roche, Abbview, AZ, Sanofi. Other areas: Oncology, Coagulation, Hemophilia.
VR
- Mindmaze: Swiss-based. $108M raised. VR and 3D motion capture based on neuroscience protocols, for brain injury patients. CE mark in Europe.
- Psious: VR for psychiatry. Barcelona-based. Early stage.
- Limbix: VR for psychiatry. SF-based. Early stage.
- AppliedVR: VR for pain and anxiety management. Unknown funding.
- VirtuallyBetter: Quasi-academic team creating VR packages for behavioral health. Unknown funding.
- Surgical Theater: VR platform for pre-surgery planning, reharsal and patient education.$9.6M raised.
- Vicarious Surgical: Stealth mode, but focused on VR+Surgery. At least $2.4M raised.
- EchoPixel: Patient-specific anatomy in VR. $8.5M. Mountain View.
- GibLib: Online subscription for curated and original content of surgeries. $1M raised.
- Level Ex: AR, VR, Video games for surgical training. CME credits. $13M raised.
Movement
- Reflexion Health: $29M raised. Kinect-based physical therapy. FDA approved in late 2015. West Health spinoff.
- Jintronix: $6M raised. Montreal-based. Same as Reflexion. Got FDA approved in early 2015.
- BioGaming: Israeli competitor to Reflexion. Raised $3.8M. FDA approved in early 2016.
- ClarisReflex: Post op monitoring for knee replacement patients. Unknown funding.
- Physera
- HingeHealth: $130M, BVP
Social Determinants
- NowPow: Community-based resources in 9 states. Seed?. Chicago.
- Healthify: Find services and coordinate referrals with community partners. $9.5M Series A. BCBS Venture Partners backed. NY.
- Aunt Bertha: Links to network of community based organizations. Austin. Series C $22M. Techstars.
- Carrot Health: Predictive insights based on consumer and healthcare data. Minneapolis. Funding?
- Socially Determined: SDoH analytics platform to predict risk. Washington DC. Funding?
- Signify Health: Network directory of Community-based orgs, Collaboration platform, Reporting, etc. Large company that acquired TAVHealth in Mar 2019 to create SignifyCommunity offering.
- Unite US: Tech platform (screening, referrals, care mgmt, analytics) and network services. Series B $45M. NY.
- PCCI: Grant-funded non profit R&D org. Their 'Communities of Care' program connects healthcare providers and community-based organizations.
- Act.MD: Social care coordination platform. $8.4M. Boston.
D2C Lab Tests
- EverlyWell: Lab kits to order. $50M.
- WellnessFX: Blood testing packages, online health record. $15M
Others
- Healthy.io: Smartphone-based urinalysis. Israel. $12M Series A.
- Click Therapeutics: $17M raised
- Akili Video game that aims to do cognitive therapeutics, assessments, and diagnostics