Medication Related: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (75 revisions imported) |
||
(52 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Prescription Delivery''': | |||
*[http://www.nimblerx.com NimbleRx]: $28M raised. YC, Sequoia, Khosla. | |||
*[http://www.nowrx.com NowRx]: $2M raised | |||
*[http://www.alto.com Alto]: $23M raised. | |||
*[http://www.pillpack.com Pillpack]: $117M raised. Bought by Amazon for ~$1B in mid-2018. | |||
*[http://www.tinyrx.com TinyRx]: $5M | |||
*[http://www.blinkhealth.com Blink Health]: $165M raised. | |||
*[http://www.nurx.com NuRx]: Contraceptives delivery service. $41M. KPCB backed, YC-alum. SF based. | |||
*[http://www.keeps.com Keeps]: Hair loss meds delivery service. $22.8M. NY-based. | |||
*[http://www.forhims.com Hims]: Mens health meds delivery service. $197M. Unicorn. Series C stage. | |||
*[http://www.ro.co Ro]: Men, Women health meds delivery service. $176M. General Catalyst. | |||
*[http://www.trupill.com True Pill]: Brilliant play to enable any meds delivery service. $13.4M. YC Alum. Series A. San Mateo based. | |||
*[http://www.lemonaid.com Lemonaid]: Straight-up online pharmacy and rx creation+delivery. SF based. $20.7M. Novartis invested. | |||
'''Hardware''': | '''Hardware''': | ||
*[http://www.managemypills.com Manage My Pills]: A countertop appliance from Philips that reminds someone to take pills and delivers the correct dosage like a vending machine. | *[http://www.managemypills.com Manage My Pills]: A countertop appliance from Philips that reminds someone to take pills and delivers the correct dosage like a vending machine. | ||
*[https://www.medminder.com Medminder]: Since 2012. Raised >$2M. Monthly rental model. GSM connection. | |||
*[http://www.adheretech.com AdhereTech]: Smart pill bottles | *[http://www.adheretech.com AdhereTech]: Smart pill bottles | ||
*[http://www.glowcaps.com/ Glowcaps]: Smart pill bottle lids. Acquired by NantHealth. | *[http://www.glowcaps.com/ Glowcaps]: Smart pill bottle lids. Acquired by NantHealth. | ||
*[http://www.proteusdigitalhealth.com/todays-products/introducing-helius/ Proteus Biomed]: Wearable and ingestible sensors that gather information about medication-taking, activity and rest patterns. Heavily venture funded. | *[http://www.proteusdigitalhealth.com/todays-products/introducing-helius/ Proteus Biomed]: Wearable and ingestible sensors that gather information about medication-taking, activity and rest patterns. Heavily venture funded. | ||
*[http://kali.care Kali Care]: Smart bottle for eye drops. Part of Lab360 incubator. | |||
*[http://www.abiogenix.com/products/ Abiogenix]: Early-stage startup with a smart pill box called [http://my-ubox.com/how-it-works/ uBox]. | *[http://www.abiogenix.com/products/ Abiogenix]: Early-stage startup with a smart pill box called [http://my-ubox.com/how-it-works/ uBox]. | ||
*[http://pillguard.com/products PillGuard]: Locking pill box that dispenses single doses at the programmed time. | *[http://pillguard.com/products PillGuard]: Locking pill box that dispenses single doses at the programmed time. | ||
*[https://www.walgreens.com/pharmacy/dailymed.jsp DailyMed]: Packaging service from Walgreens. | *[https://www.walgreens.com/pharmacy/dailymed.jsp DailyMed]: Packaging service from Walgreens. | ||
*[http://medstart-connect.com/home/why-enroll-with-us.aspx MedStart Connect]: Interesting service that enables physician practices to give out 30-day samples of common meds. Then they followup with those patients and convert them to home-delivery subscribers. The reason it's in Hardware category is that the company actually wheels in a Dispensing Cabinet (probably from Pyxis) to the practice location. It probably helps them manage and track inventory of the samples. | *[http://medstart-connect.com/home/why-enroll-with-us.aspx MedStart Connect]: Interesting service that enables physician practices to give out 30-day samples of common meds. Then they followup with those patients and convert them to home-delivery subscribers. The reason it's in Hardware category is that the company actually wheels in a Dispensing Cabinet (probably from Pyxis) to the practice location. It probably helps them manage and track inventory of the samples. | ||
*[http://www.pillsy.com Pillsy]: App, and connected pillbottle cap. Part of 500.co's first digital health batch of 2016. | |||
*[https://roundhealth.co Round Health]: Smart bottle, app combo. Part of HVF Labs (Levchin). | |||
*[http://www.medamigo.com Medamigo]: Pill bottle cap, smart card, etc. | |||
*[https://pillohealth.com Pillo]: Alexa-ish take on pill dispensing. | |||
*[http://www.propellerhealth.com/ Propeller Health]: Asthma-focused med adherence and care management. Sensors on inhaler. Raised $49M. Wisconsin-based, founded 2007. | |||
*[http://www.cataliahealth.com/medical-solutions/pharmaceuticals/ Catalia Health]: Home hub and tablet for patient-reported outcomes and medication self-help. $2.5M. Khosla. | |||
*[http://www.vaica.com Vaica]: | |||
Line 13: | Line 37: | ||
*[http://www.allazohealth.com Allazo Health]: Analytics for medication non-adherence for health insurers and Pharmacy Benefit Management companies (PBMs). Uses existing member data to anticipate medication non-adherence and predict intervention strategy. | *[http://www.allazohealth.com Allazo Health]: Analytics for medication non-adherence for health insurers and Pharmacy Benefit Management companies (PBMs). Uses existing member data to anticipate medication non-adherence and predict intervention strategy. | ||
*[http://www.mypicturerx.com PictureRx]: Pictorial, simple instructions and reminders for patients to take medicines correctly. Founded by an MD at Vanderbilt. | *[http://www.mypicturerx.com PictureRx]: Pictorial, simple instructions and reminders for patients to take medicines correctly. Founded by an MD at Vanderbilt. | ||
* [http://www.medsmanagement.com/ Meds Management]: Med Therapy Management company with serious pedigree | |||
*[http://pillbox.nlm.nih.gov/ NLM's Pillbox]: Guided identification of unknown solid-dosage medications based on physical characteristics and high-resolution images. Have API, Data download and images (soon) available. Open source, based on data derived from drug labels submitted to FDA by drug manufacturers and NLM's RxNorm. | *[http://pillbox.nlm.nih.gov/ NLM's Pillbox]: Guided identification of unknown solid-dosage medications based on physical characteristics and high-resolution images. Have API, Data download and images (soon) available. Open source, based on data derived from drug labels submitted to FDA by drug manufacturers and NLM's RxNorm. | ||
*[http://www.healthfinch.com HealthFinch]: Optimizes Rx renewal requests. ''Only'' works with Allscripts Enterprise currently. | *[http://www.healthfinch.com HealthFinch]: Optimizes Rx renewal requests. ''Only'' works with Allscripts Enterprise currently. | ||
Line 19: | Line 44: | ||
*[http://www.healthprize.com HealthPrize]: Web and mobile med adherence platform that combines financial incentives, education, and reminders. | *[http://www.healthprize.com HealthPrize]: Web and mobile med adherence platform that combines financial incentives, education, and reminders. | ||
*[http://www.doublecheckmd.com/ DoubleCheckMD]: Patient-oriented tool for checking interactions and side-effects in prescriptions | *[http://www.doublecheckmd.com/ DoubleCheckMD]: Patient-oriented tool for checking interactions and side-effects in prescriptions | ||
*[https://coupondoc.com/coupons CouponDoc]: Indexes coupons for meds to help reduce the cost of co-pays | *[https://coupondoc.com/coupons CouponDoc]: Indexes coupons for meds to help reduce the cost of co-pays | ||
*[http://www.werx.org WeRx]: Allows users to compare and report prescription drug prices between local pharmacies. Mobile app too. | *[http://www.werx.org WeRx]: Allows users to compare and report prescription drug prices between local pharmacies. Mobile app too. | ||
*[http://www.zapprx.com/#/about ZappRx]: Very early stage startup focusing on ePrescribing platform for physicians, and a Rx management app for patients. | *[http://www.zapprx.com/#/about ZappRx]: Very early stage startup focusing on ePrescribing platform for physicians, and a Rx management app for patients. | ||
*[http://www.iodine.com Iodine]: Stealth mode. Consumer-focused medication information and analytics. | |||
*[http://www.medaware.com MedAware]: Reducing incorrect prescriptions based on machine learning. Israeli. $2.3M raised. GE Ventures. | |||
*[http://www.memotext.com MemoText]: Personalized, interactive patient adherence messaging using self-learning algorithm. | |||
*[http://www.adheris.com/ Adheris]: Explicitly adherence focused analytics, program management and services. Owned by InventivHealth, a consulting company. | |||
*[http://www.mirixa.com Mirixa]: MTM network provider | |||
*[http://www.outcomesmtm.com Outcomes MTM]: MTM Network provider, plus have proprietary software | |||
*[http://www.dovetailhealth.com Dovetail Health]: Medication mgmt solutions - consult, design programs, implement, report on them. | |||
*[http://pharmasecure.com/ PharmaSecure]:Preventing counterfeit drugs and enabling brand protection for pharma. Been around since around 2011, when they got some publicity from getting investment from Eric Schmidt's venture fund. | |||
*[http://www.sproxil.com/ Sproxil]:Like PharmaSEcure, focusd on anti-counterfeiting using mobile technology | |||
*[http://www.ldmgrp.com/About LDM Group]: Behavior based prescription management programs | |||
*[http://www.optimizerx.com/services/index.php OptimizeRx]: Co-pay card vendor for EMRs. Some overlap with LDM group | |||
*[http://rxrevu.com/enterprise RxRevu]: Provide medication savings research as an API for embedding inside portals or mobile applications | |||
*[http://www.pipelinerx.com/medication-management/ PipeLineRx]: Clinical TelePharmacy company. Has distributed pharmacist network, EHR connections. | |||
*[http://www.adheretx.com/ ActualMeds]: Formerly AdhereTx. NIH grant funded from Univ. of Connecticut. A web-based tool to manage complex medication regimens. Risk Assessment and Medication Therapy Management, Reconciliation service value proposition. Includes guided interview called [http://www.knowmymeds.com/ KnowMyMeds]. | |||
*[http://www.drfirst.com DrFirst]: Standalone eprescibing solution mostly. Used by a lot of smaller/nicher EHR players.Have other peripheral offerings like secure communication. | |||
*[http://www.rxdatapoint.com/what-we-do RxDataPoint]: Creating a database of pharmaceutical pricing and reimbursement data | |||
*[https://www.telepharm.com/ TelePharm]: Telepharmacy company like PipelineRx. Relatively new, raised $2.5M in Aug 2014. | |||
*[http://www.realendpoints.com/ RealEndpoints]: Analytics for pharma reimbursement | |||
*[http://www.rxante.com RxAnte]: Med Adherence related analytics. Raised ~$4M in 2012, sold to a lab testing company in end 2013. Analytics platform that targets, manages, and evaluates medication quality programs run by Care Delivery Organizations, Payers. | |||
*[http://www.rxwiki.com RxWiki]: Offers a medication encyclopedia written by pharmacists, tools to help communicate with consumers, design adherence programs. $5.75M raised in Oct 2016. In Feb 2017, merged with an IVR/Telecom tech company (TeleManager) to form [http://www.digitalpharmacist.com Digital Pharmacist]. | |||
*[http://www.hoyhealth.com Hoy Health]: Seed-stage. Discount coupons, delivery. | |||
*[http://www.rxpredict.com RxPredict]: Analytics to predict med adherence issues, related apps and dashboard | |||
*[https://www.spring.care/providers Spring]: $1.5M raised to create ML-based decision support tech for psychiatrists to choose the right anti-depressant for patients | |||
*[https://www.penguinpay.com/ Penguin Pay]: Financing for prescription payments. Unknown funding. | |||
*[https://www.zipdrug.com ZipDrug]: Prescription discount and delivery specifically for Medicare members. $13M+ raised. | |||
'''Apps''': | '''Apps''': | ||
*[http://www.goodrx.com GoodRx]: Med price transparency platform for consumers, businesses, doctors | *[http://www.goodrx.com GoodRx]: Med price transparency platform for consumers, businesses, doctors | ||
*[http://www.idmypill.com ID My Pill]: Identify medications by taking a picture of them from your smartphone. | *[http://www.idmypill.com ID My Pill]: Identify medications by taking a picture of them from your smartphone. | ||
*[http://www.medsnap.com MedSnap]: Proprietary pill-recognition technology | |||
*[https://medwatcher.org/about.php MedWatcher]: Tracks the side effects of drugs, vaccines, and medical devices through user reports and social media | *[https://medwatcher.org/about.php MedWatcher]: Tracks the side effects of drugs, vaccines, and medical devices through user reports and social media | ||
*[http://www.oatbook.co.uk/ OATBook]: Oral Anti-coagulant Therapy management - record INR, get reminders, track appointments. | *[http://www.oatbook.co.uk/ OATBook]: Oral Anti-coagulant Therapy management - record INR, get reminders, track appointments. | ||
*[https://www.aicure.com/technology.php AI Cure]: Smartphone camera based vision | *[https://www.aicure.com/technology.php AI Cure]: Smartphone camera based vision technology that confirms facial identity, dosage, time and correct ingestion. | ||
*[http://www.rxnetwork.com/pharmacy/ RxNetwork]: Custom apps for reminders, med management and rewards platform. Early-stage. | |||
*[http://www.simplifimed.com/ SimplifiMed]: Patient takes photos of meds, they aggregate and create a med-list. ACO angle in marketing. | |||
*[https://peartherapeutics.com/#eformulations Pear Therapeutics]: Interesting approach. Using barcode on packaging to sell med-related software. Since 2013. $20M raised. | |||
'''Near-Commodity Reminder, Med list management offerings''' (app/web): | '''Near-Commodity Reminder, Med list management offerings''' (app/web): | ||
*[http://www.monitormymeds.com MonitorMyMeds]: Reminders for meds. Can incorporate personalized voice messages by caregivers. $8/month. | *[http://www.monitormymeds.com MonitorMyMeds]: Reminders for meds. Can incorporate personalized voice messages by caregivers. $8/month. | ||
*[http://www.nightingaleapp.com Nightingale]: Started by [http://www.businessinsider.com.au/nightingale-launch-2013-7 MIT dropout Thiel Fellow]. | *[http://www.nightingaleapp.com Nightingale]: Started by [http://www.businessinsider.com.au/nightingale-launch-2013-7 MIT dropout Thiel Fellow]. | ||
*[http://www.mangohealth.com/ Mango Health]: App to log meds, get reminder, interaction alerts, and adherence rewards | *[http://www.mangohealth.com/ Mango Health]: App to log meds, get reminder, interaction alerts, and adherence rewards | ||
*[http://www.medisafeproject.com MediSafe Project] | *[http://www.medisafeproject.com MediSafe Project] | ||
Line 42: | Line 94: | ||
*[http://www.rightscript.com/what-we-do RightScript] | *[http://www.rightscript.com/what-we-do RightScript] | ||
*[https://itunes.apple.com/us/app/pillboxie/id417367089?mt=8 PillBoxie]: Virtual pillbox on smartphone to help remind and organize the real one. | *[https://itunes.apple.com/us/app/pillboxie/id417367089?mt=8 PillBoxie]: Virtual pillbox on smartphone to help remind and organize the real one. | ||
*[https://itunes.apple.com/us/app/rxmindme-prescription-medicine/id379864173?mt=8 RxMindMe] | *[https://itunes.apple.com/us/app/rxmindme-prescription-medicine/id379864173?mt=8 RxMindMe] |
Latest revision as of 00:04, 20 December 2023
Prescription Delivery:
- NimbleRx: $28M raised. YC, Sequoia, Khosla.
- NowRx: $2M raised
- Alto: $23M raised.
- Pillpack: $117M raised. Bought by Amazon for ~$1B in mid-2018.
- TinyRx: $5M
- Blink Health: $165M raised.
- NuRx: Contraceptives delivery service. $41M. KPCB backed, YC-alum. SF based.
- Keeps: Hair loss meds delivery service. $22.8M. NY-based.
- Hims: Mens health meds delivery service. $197M. Unicorn. Series C stage.
- Ro: Men, Women health meds delivery service. $176M. General Catalyst.
- True Pill: Brilliant play to enable any meds delivery service. $13.4M. YC Alum. Series A. San Mateo based.
- Lemonaid: Straight-up online pharmacy and rx creation+delivery. SF based. $20.7M. Novartis invested.
Hardware:
- Manage My Pills: A countertop appliance from Philips that reminds someone to take pills and delivers the correct dosage like a vending machine.
- Medminder: Since 2012. Raised >$2M. Monthly rental model. GSM connection.
- AdhereTech: Smart pill bottles
- Glowcaps: Smart pill bottle lids. Acquired by NantHealth.
- Proteus Biomed: Wearable and ingestible sensors that gather information about medication-taking, activity and rest patterns. Heavily venture funded.
- Kali Care: Smart bottle for eye drops. Part of Lab360 incubator.
- Abiogenix: Early-stage startup with a smart pill box called uBox.
- PillGuard: Locking pill box that dispenses single doses at the programmed time.
- DailyMed: Packaging service from Walgreens.
- MedStart Connect: Interesting service that enables physician practices to give out 30-day samples of common meds. Then they followup with those patients and convert them to home-delivery subscribers. The reason it's in Hardware category is that the company actually wheels in a Dispensing Cabinet (probably from Pyxis) to the practice location. It probably helps them manage and track inventory of the samples.
- Pillsy: App, and connected pillbottle cap. Part of 500.co's first digital health batch of 2016.
- Round Health: Smart bottle, app combo. Part of HVF Labs (Levchin).
- Medamigo: Pill bottle cap, smart card, etc.
- Pillo: Alexa-ish take on pill dispensing.
- Propeller Health: Asthma-focused med adherence and care management. Sensors on inhaler. Raised $49M. Wisconsin-based, founded 2007.
- Catalia Health: Home hub and tablet for patient-reported outcomes and medication self-help. $2.5M. Khosla.
- Vaica:
Web-based
- Allazo Health: Analytics for medication non-adherence for health insurers and Pharmacy Benefit Management companies (PBMs). Uses existing member data to anticipate medication non-adherence and predict intervention strategy.
- PictureRx: Pictorial, simple instructions and reminders for patients to take medicines correctly. Founded by an MD at Vanderbilt.
- Meds Management: Med Therapy Management company with serious pedigree
- NLM's Pillbox: Guided identification of unknown solid-dosage medications based on physical characteristics and high-resolution images. Have API, Data download and images (soon) available. Open source, based on data derived from drug labels submitted to FDA by drug manufacturers and NLM's RxNorm.
- HealthFinch: Optimizes Rx renewal requests. Only works with Allscripts Enterprise currently.
- Sirum: online community connecting safety-net clinics with donated unused drugs from suppliers, pharmacies, and health facilities
- Intelecare: White-labeled personal notification and communication management system for businesses like employers, insurers, pharmacies etc.
- HealthPrize: Web and mobile med adherence platform that combines financial incentives, education, and reminders.
- DoubleCheckMD: Patient-oriented tool for checking interactions and side-effects in prescriptions
- CouponDoc: Indexes coupons for meds to help reduce the cost of co-pays
- WeRx: Allows users to compare and report prescription drug prices between local pharmacies. Mobile app too.
- ZappRx: Very early stage startup focusing on ePrescribing platform for physicians, and a Rx management app for patients.
- Iodine: Stealth mode. Consumer-focused medication information and analytics.
- MedAware: Reducing incorrect prescriptions based on machine learning. Israeli. $2.3M raised. GE Ventures.
- MemoText: Personalized, interactive patient adherence messaging using self-learning algorithm.
- Adheris: Explicitly adherence focused analytics, program management and services. Owned by InventivHealth, a consulting company.
- Mirixa: MTM network provider
- Outcomes MTM: MTM Network provider, plus have proprietary software
- Dovetail Health: Medication mgmt solutions - consult, design programs, implement, report on them.
- PharmaSecure:Preventing counterfeit drugs and enabling brand protection for pharma. Been around since around 2011, when they got some publicity from getting investment from Eric Schmidt's venture fund.
- Sproxil:Like PharmaSEcure, focusd on anti-counterfeiting using mobile technology
- LDM Group: Behavior based prescription management programs
- OptimizeRx: Co-pay card vendor for EMRs. Some overlap with LDM group
- RxRevu: Provide medication savings research as an API for embedding inside portals or mobile applications
- PipeLineRx: Clinical TelePharmacy company. Has distributed pharmacist network, EHR connections.
- ActualMeds: Formerly AdhereTx. NIH grant funded from Univ. of Connecticut. A web-based tool to manage complex medication regimens. Risk Assessment and Medication Therapy Management, Reconciliation service value proposition. Includes guided interview called KnowMyMeds.
- DrFirst: Standalone eprescibing solution mostly. Used by a lot of smaller/nicher EHR players.Have other peripheral offerings like secure communication.
- RxDataPoint: Creating a database of pharmaceutical pricing and reimbursement data
- TelePharm: Telepharmacy company like PipelineRx. Relatively new, raised $2.5M in Aug 2014.
- RealEndpoints: Analytics for pharma reimbursement
- RxAnte: Med Adherence related analytics. Raised ~$4M in 2012, sold to a lab testing company in end 2013. Analytics platform that targets, manages, and evaluates medication quality programs run by Care Delivery Organizations, Payers.
- RxWiki: Offers a medication encyclopedia written by pharmacists, tools to help communicate with consumers, design adherence programs. $5.75M raised in Oct 2016. In Feb 2017, merged with an IVR/Telecom tech company (TeleManager) to form Digital Pharmacist.
- Hoy Health: Seed-stage. Discount coupons, delivery.
- RxPredict: Analytics to predict med adherence issues, related apps and dashboard
- Spring: $1.5M raised to create ML-based decision support tech for psychiatrists to choose the right anti-depressant for patients
- Penguin Pay: Financing for prescription payments. Unknown funding.
- ZipDrug: Prescription discount and delivery specifically for Medicare members. $13M+ raised.
Apps:
- GoodRx: Med price transparency platform for consumers, businesses, doctors
- ID My Pill: Identify medications by taking a picture of them from your smartphone.
- MedSnap: Proprietary pill-recognition technology
- MedWatcher: Tracks the side effects of drugs, vaccines, and medical devices through user reports and social media
- OATBook: Oral Anti-coagulant Therapy management - record INR, get reminders, track appointments.
- AI Cure: Smartphone camera based vision technology that confirms facial identity, dosage, time and correct ingestion.
- RxNetwork: Custom apps for reminders, med management and rewards platform. Early-stage.
- SimplifiMed: Patient takes photos of meds, they aggregate and create a med-list. ACO angle in marketing.
- Pear Therapeutics: Interesting approach. Using barcode on packaging to sell med-related software. Since 2013. $20M raised.
Near-Commodity Reminder, Med list management offerings (app/web):
- MonitorMyMeds: Reminders for meds. Can incorporate personalized voice messages by caregivers. $8/month.
- Nightingale: Started by MIT dropout Thiel Fellow.
- Mango Health: App to log meds, get reminder, interaction alerts, and adherence rewards
- MediSafe Project
- MedPal
- RightScript
- PillBoxie: Virtual pillbox on smartphone to help remind and organize the real one.
- RxMindMe