Population Health Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
*[http://www.xghealth.com/solutions/healthcare-analytics xGHealth]: Seem to only have analytics piece of Population Health, no workflow tools. Backed by Giesinger. | *[http://www.xghealth.com/solutions/healthcare-analytics xGHealth]: Seem to only have analytics piece of Population Health, no workflow tools. Backed by Giesinger. | ||
*[http://www.zeomega.com/what-we-provide/jiva/ ZeOmega] | *[http://www.zeomega.com/what-we-provide/jiva/ ZeOmega] | ||
*[http://www.risehealth.com/our-products/ Rise Health] | |||
== Companies with somewhat related offerings == | == Companies with somewhat related offerings == | ||
*[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. | *[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. |
Revision as of 09:10, 3 April 2014
Medical-grade Population Health Solutions
- Phytel
- PopHealthMan: Consultant for Medicare
- CDEMS
- Population Manager: Flagship product of ForwardHealth Group
- Global Vision Technologies
- Explorys: Population-level analysis and collaboration platform
- Amplify Health
- Acupera
- xGHealth: Seem to only have analytics piece of Population Health, no workflow tools. Backed by Giesinger.
- ZeOmega
- Rise Health
- Welltok: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group.