Population Health Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
*[http://www.risehealth.com/our-products/ Rise Health] | *[http://www.risehealth.com/our-products/ Rise Health] | ||
*[http://www.careteamconnect.com/ Care Team Connect]: Platform to develop population health initiatives, care plans etc. Also addresses Transition of Care. | *[http://www.careteamconnect.com/ Care Team Connect]: Platform to develop population health initiatives, care plans etc. Also addresses Transition of Care. | ||
*[http://www.i2isys.com/products i2i Systems]: Mid-size company selling population analytics to practices (outpatient) since 2000 | |||
== Companies with somewhat related offerings == | == Companies with somewhat related offerings == | ||
*[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. | *[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. |
Revision as of 13:33, 6 June 2014
Medical-grade Population Health Solutions
- Phytel
- PopHealthMan: Consultant for Medicare
- CDEMS
- Population Manager: Flagship product of ForwardHealth Group
- Global Vision Technologies
- Explorys: Population-level analysis and collaboration platform
- Amplify Health
- Acupera
- xGHealth: Seem to only have analytics piece of Population Health, no workflow tools. Backed by Giesinger.
- ZeOmega
- Rise Health
- Care Team Connect: Platform to develop population health initiatives, care plans etc. Also addresses Transition of Care.
- i2i Systems: Mid-size company selling population analytics to practices (outpatient) since 2000
- Welltok: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group.