Population Health Management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
*[http://www.zeomega.com/what-we-provide/jiva/ ZeOmega] | *[http://www.zeomega.com/what-we-provide/jiva/ ZeOmega] | ||
*[http://www.risehealth.com/our-products/ Rise Health] | *[http://www.risehealth.com/our-products/ Rise Health] | ||
*[http://www.careteamconnect.com/ Care Team Connect]: Platform to develop population health initiatives, care plans etc. Also addresses Transition of Care. | |||
== Companies with somewhat related offerings == | == Companies with somewhat related offerings == | ||
*[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. | *[http://www.welltok.com Welltok]: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group. |
Revision as of 11:13, 11 April 2014
Medical-grade Population Health Solutions
- Phytel
- PopHealthMan: Consultant for Medicare
- CDEMS
- Population Manager: Flagship product of ForwardHealth Group
- Global Vision Technologies
- Explorys: Population-level analysis and collaboration platform
- Amplify Health
- Acupera
- xGHealth: Seem to only have analytics piece of Population Health, no workflow tools. Backed by Giesinger.
- ZeOmega
- Rise Health
- Care Team Connect: Platform to develop population health initiatives, care plans etc. Also addresses Transition of Care.
- Welltok: More social, gaming aspects. Basically employee wellness offering. Started by the ex-Founder of Trizetto Group.