Blockchain: Difference between revisions
Jump to navigation
Jump to search
ps>Pallav No edit summary |
ps>Pallav No edit summary |
||
Line 8: | Line 8: | ||
* [http://www.pointnurse.com PointNurse]: Unknown funding (Pre-seed). Telemedicine marketplace that connects nursing providers with potential telemedicine (care management) requests. In addition to payment for the care service, employees earn [https://www.pointnurse.com/carecredit "care credits"] that are based on blockchain. | * [http://www.pointnurse.com PointNurse]: Unknown funding (Pre-seed). Telemedicine marketplace that connects nursing providers with potential telemedicine (care management) requests. In addition to payment for the care service, employees earn [https://www.pointnurse.com/carecredit "care credits"] that are based on blockchain. | ||
* [https://blockchainhealth.co BlockChain Health]: Focused on blockchain-based security in medical research. SF. Unknown funding. | * [https://blockchainhealth.co BlockChain Health]: Focused on blockchain-based security in medical research. SF. Unknown funding. | ||
* [https://www.media.mit.edu/research/groups/1454/medrec MedRec]: Non-commercial. MIT project for medical record keeping using blockchain. | * Health Linkages[https://www.media.mit.edu/research/groups/1454/medrec MedRec]: Non-commercial. MIT project for medical record keeping using blockchain. | ||
* [http://www.healthcombix.com Healthcombix]: Minimal info. Probably blockchain-based community care coordination program for ACOs etc. | * [http://www.healthcombix.com Healthcombix]: Minimal info. Probably blockchain-based community care coordination program for ACOs etc. | ||
* [http://www.mnthealth.com Mint Health] | * [http://www.mnthealth.com Mint Health] |
Revision as of 00:14, 5 April 2018
- Pokitdok: $48.7M raised. Healthcare API platform. Run Dokchain and FullMetalHealth sites as well.
- Gem: Venice, CA. $12.5M Raised. Blockchain platform for Health, Auto and Supply Chain. Partnering with Philips for health use cases (undisclosed).
- Healthcoin: $200K seed. Rewards platform for prevention and lifestyle changes based on biomarkers.
- Hashed Health: $1.8M seed. Membership organization for standards, education and services around Blockchain in Healthcare.
- Patientory: $7M+ Raised
- ScriptDrop: medication delivery service. Did a token sale for medication adherence solution (?)
- Simply Vital Health: Pre-seed. Care Coordination platform. Small mention of blockchain based security. CTO was blockchain developer.
- PointNurse: Unknown funding (Pre-seed). Telemedicine marketplace that connects nursing providers with potential telemedicine (care management) requests. In addition to payment for the care service, employees earn "care credits" that are based on blockchain.
- BlockChain Health: Focused on blockchain-based security in medical research. SF. Unknown funding.
- Health LinkagesMedRec: Non-commercial. MIT project for medical record keeping using blockchain.
- Healthcombix: Minimal info. Probably blockchain-based community care coordination program for ACOs etc.
- Mint Health
- CoinMD
- HealPoint: Blockchain based platform for healthcare second opinion
- Burst IQ: $5.4M. 500 Startups. Cybersecurity angle.
- OMNY Health: Stealth. Funded.